Compliance Deadlines for January 2025: GST, Income Tax, PF, and ESI
Here’s a summarized and categorized list of important compliance dates for January 2025, including GST returns, income tax filings, and PF/ESI payments, along with their significance and penalties for non-compliance.
GST Compliance Deadlines for January 2025
Due Date | Form to be Filed | Period | Who Should File? | Significance |
---|---|---|---|---|
10.01.2025 | GSTR 7 | December 2024 | TDS deductors under GST | Compliance with GST TDS regulations for specified transactions. |
10.01.2025 | GSTR 8 | December 2024 | E-commerce operators collecting TCS | Ensures accountability in online transactions by reporting and remitting TCS. |
11.01.2025 | GSTR 1 | December 2024 | Taxpayers with turnover > ₹1.50 Crores or opting for monthly filing | Accurate reporting of outward supplies for high-turnover taxpayers. |
13.01.2025 | GSTR 1 (IFF) | Oct-Dec 2024 | Taxpayers under the QRMP scheme | Enhances credit flow for recipients by sharing invoice details. |
13.01.2025 | GSTR 5 & 5A | December 2024 | Non-resident taxpayers and ODIAR service providers | Ensures compliance for foreign and digital service providers operating in India. |
13.01.2025 | GSTR 6 | December 2024 | Input Service Distributors | Maintains tax credit distribution for eligible recipients. |
18.01.2025 | CMP-08 | Oct-Dec 2024 | Composition taxpayers | Simplified tax payment for small businesses. |
20.01.2025 | GSTR 3B | December 2024 | Taxpayers with annual turnover > ₹5 Crores | Critical for declaring GST liabilities and claiming input tax credits. |
22.01.2025 | GSTR 3B | Oct-Dec 2024 | South India taxpayers under QRMP | Facilitates regional compliance under staggered deadlines. |
24.01.2025 | GSTR 3B | Oct-Dec 2024 | North India taxpayers under QRMP | Supports regional QRMP taxpayers in managing GST compliance. |
Income Tax, PF, and ESI Compliance Deadlines for January 2025
Due Date | Action/Form | Period | Description | Penalties for Non-Compliance |
---|---|---|---|---|
07.01.2025 | Challan ITNS-281 | December 2024 | Payment of TDS/TCS deducted/collected. | Interest @ 1.5% per month and penalty equal to TDS/TCS for delayed payment. |
14.01.2025 | TDS Certificates | November 2024 | Issue TDS certificates under various sections. | ₹200/day delay up to TDS amount. |
15.01.2025 | Professional Tax | December 2024 | Payment of professional tax on salaries. | Late payment fees and penalties per state regulations. |
15.01.2025 | PF & ESI Payments | December 2024 | Deposit contributions for Provident Fund and ESI. | Penalty and interest for late payments as per respective regulations. |
30.01.2025 | TDS Payments | December 2024 | TDS under Forms 26QB, 26QC, and 26QD. | Interest @ 1.5% per month and penalties for delays. |
31.01.2025 | TDS Returns (24Q, 26Q, 27Q) | Oct-Dec 2024 | Quarterly TDS return filing. | ₹200/day delay up to ₹10,000; prosecution in severe cases. |
The compliance calendar for January 2025 kicks off the new financial year’s compliance cycle. Staying on top of GST filings, TDS/TCS payments, and other statutory returns is essential to avoid penalties and maintain seamless operations. Efficient planning is key for businesses and individuals to meet these obligations successfully.